Passive funds
Securities and Exchange Board of India has raised the investment limit for passive funds like Index Funds and Exchange-traded funds (ETFs) in companies belonging to the sponsor group from 25% to 35% of their total assets.
News Today | 02 May 2024 | Economics (Microeconomics)Preston Curve
It was first proposed by American sociologist Samuel H. Preston in 1975.
News Today | 05 Jun 2024 | Economics (Microeconomics) | MiscellaneousMinistry of Heavy Industries (MHI) launched Electric Mobility Promotion Scheme (EMPS), 2024
News Today | 23 Mar 2024 | Economics (Microeconomics)Negative Interest Rates (NIR)
News Today | 20 Mar 2024 | Economics (Microeconomics)Shrinkflation
News Today | 15 Apr 2024 | Economics (Microeconomics) | Production and CostsPRESTON CURVE
Monthly Magazine | 27 Jul 2024 | Economics (Microeconomics) | MiscellaneousMinistry of Fisheries, Animal Husbandry & Dairying (MoFAH&D) celebrated World Fisheries Day (WFD) 2024
WFD 2024 Theme: India’s Blue Transformation: Strengthening Small-Scale and Sustainable Fisheries
News Today | 22 Nov 2024 | Economics (Microeconomics) | MiscellaneousInterest Coverage Ratio (ICR)
According to the Centre for Monitoring Indian Economy (CMIE), the Interest Coverage Ratio (ICR) of unlisted companies is at a 30-year high.
News Today | 11 Jan 2025 | Economics (Microeconomics) | MiscellaneousIn a first, thermal power major NTPC starts procuring commercial coal
Daily News Summary | 14 Apr 2025 | Economics (Microeconomics)Free Trade Agreement with UK opens a path to deals with US, EU
Daily News Summary | 08 May 2025 | Economics (Microeconomics) | MiscellaneousOil's lost decade is about to be repeated amid rising clean energy bets
Daily News Summary | 14 Jun 2025 | Economics (Microeconomics) | MiscellaneousTransformation of Family Structures in India

Role of Indian Diaspora in Making India Self-Reliant

Economic Growth and Structural Transformation
